
Major Employers |
---|
Asotin County |
Clarkston School District |
Clearwater Paper |
Columbia County |
Costco Wholesale |
Garfield County |
Lewis-Clark State College |
Lewiston Morning Tribune |
Poe Asphalt Paving, Inc. |
Schweitzer Engineering Laboratories |
St. Joseph Regional Medical Center |
Swift Transportation |
Tri-State Memorial Hospital |
University of Idaho |
Vista Outdoor |
Washington State University |
Whitman County |
Occupational Wages | Average Wage |
---|---|
Accountants | $32.51 |
Assemblers | $18.52 |
Bookkeepers | $22.64 |
Carpenters, Journey level | $24.81 |
Cashiers | $13.83 |
Computer Technicians | $22.56 |
Customer Service Reps | $19.19 |
Dental & Health Care Assts. | $19.21 |
Janitors | $14.86 |
Nurses, Registered | $33.95 |
Salespersons, Retail | $17.28 |
Clerical | $14.88 |
Truck Drivers, Heavy | $25.52 |
*Source: Employment Security Department, Occupational Employment and Wage Statistics